| Springfield College |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 25 | Connor Nash | GK | - | - | - | - | - | 2 | - | - | 1 | - |
| 1 | Ryan Murphy | A | - | 1 | 1 | 3 | - | 4 | - | 2 | 1 | 2-1:30 |
| 7 | Kevin Freeman | M | 5 | - | 5 | 8 | 7 | 3 | - | 5 | - | - |
| 15 | Connor Samuelson | D | - | - | - | - | - | - | - | 1 | - | - |
| 20 | Frankie Verde | D | - | - | - | - | - | 5 | - | 1 | - | - |
| 27 | Tony LaGuerre | M | 3 | - | 3 | 6 | 4 | - | - | 2 | - | - |
| 29 | Matt Giannelli | D | - | - | - | - | - | 1 | - | - | - | 1-0:30 |
| 33 | Brendan Boss | A | 1 | - | 1 | 6 | 3 | 3 | - | 3 | - | - |
| 40 | Ryon Lynch | A | 2 | 4 | 6 | 5 | 3 | 3 | - | 1 | 1 | - |
| 44 | Bryce Serriello | M | - | 1 | 1 | 4 | 1 | - | - | - | - | 1-1:00 |
| 2 | Matt Fleisher | - | - | - | 2 | 2 | 1 | - | - | - | - | |
| 4 | Colby Verge | - | - | - | - | - | 2 | - | 1 | - | - | |
| 5 | Jon Santer | - | - | - | 1 | 1 | - | - | - | - | - | |
| 6 | Tom Wheaton | - | - | - | - | - | - | - | - | 1 | - | |
| 10 | Mike Donoghue | - | 1 | 1 | 1 | 1 | 6 | - | - | 1 | 1-0:30 | |
| 13 | Jamey Conley | - | - | - | - | - | - | - | 2 | - | - | |
| 16 | Matt Dalton | 1 | - | 1 | 1 | 1 | 6 | - | - | 1 | - | |
| 17 | Sean Doolady | 1 | - | 1 | 1 | 1 | 4 | 10-19 | 2 | - | - | |
| 19 | Chris Loy | - | - | - | - | - | - | 1-2 | - | - | - | |
| 21 | Dom Roberto | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | - | |
| 22 | Devin Abad | - | - | - | 3 | 1 | 2 | - | 1 | 2 | - | |
| 23 | Dave Fraboni | - | - | - | - | - | - | - | - | - | 1-1:00 | |
| 32 | Joey Raniolo | - | - | - | - | - | - | - | - | - | - | |
| 35 | Kevin Dean | - | - | - | - | - | - | - | - | 1 | - | |
| 37 | Jake Versprille | - | - | - | - | - | - | - | 1 | - | - | |
| 45 | Reece Ayers | - | - | - | - | - | - | - | 1 | 1 | 1-1:00 | |
| Totals......... | 14 | 8 | 22 | 42 | 26 | 42 | 11-21 | 24 | 10 | 7-5:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 25 | Connor Nash | 60:00 | 3 | 18 | 37 |
| Totals......... | 60:00 | 3 | 18 | 37 |