| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Ian Knechtle vs Branden Fernandez won by SPR, [15:00] Ground ball pickup by SPR Branden Fernandez. |
| [13:53] | Shot by SPR Mike Delia WIDE. |
| [13:47] | Shot by SPR Shane Ferguson WIDE. |
| [13:42] | Ground ball pickup by GC Houston Zemanski. |
| [13:30] | Clear attempt by GC good. |
| [12:08] | Shot by GC Adam Quinn, SAVE Connor Nash. |
| [12:05] | Ground ball pickup by GC Dan Perednia. |
| [11:53] | Turnover by GC Dan Perednia. |
| [11:12] | Clear attempt by SPR good. |
| [11:11] | Turnover by SPR Shane Ferguson (caused by Ian Knechtle). |
| [11:06] | Ground ball pickup by GC Ian Knechtle. |
| [11:04] | Clear attempt by GC good. |
| [11:00] | GOAL by GC Wes Chittick. |
| Springfield College 10, Gordon College 8 |
| [11:00] | Faceoff Sam Spellman vs Branden Fernandez won by SPR, [11:00] Ground ball pickup by SPR Jake McGuinness. |
| [10:13] | Ground ball pickup by SPR Devin Abad. |
| [10:00] | GOAL by SPR Ryan Murphy. |
| Springfield College 11, Gordon College 8 |
| [10:00] | Faceoff Sam Spellman vs Branden Fernandez won by SPR, [10:00] Ground ball pickup by SPR Branden Fernandez. |
| [09:02] | Shot by SPR Devin Abad, SAVE Houston Zemanski. |
| [08:46] | Clear attempt by GC good. |
| [08:26] | Shot by GC Wes Chittick, SAVE Connor Nash. |
| [08:21] | Clear attempt by SPR failed. |
| [08:21] | Turnover by SPR Connor Nash (caused by Adam Quinn). |
| [08:22] | GOAL by GC Adam Quinn. |
| Springfield College 11, Gordon College 9 |
| [08:22] | Faceoff Sam Spellman vs Branden Fernandez won by SPR, [08:22] Ground ball pickup by SPR Branden Fernandez. |
| [07:51] | Turnover by SPR Mike Delia. |
| [07:48] | Ground ball pickup by GC Jeff Ryan. |
| [07:46] | Clear attempt by GC failed. |
| [07:45] | Turnover by GC Jeff Ryan. |
| [07:43] | Ground ball pickup by SPR Shane Ferguson. |
| [07:30] | GOAL by SPR Shane Ferguson. |
| Springfield College 12, Gordon College 9 |
| [07:30] | Faceoff Ian Knechtle vs Mike Delia won by GC, [07:30] Ground ball pickup by GC Ian Knechtle. |
| [06:37] | Turnover by GC Adam Quinn (caused by Tim Cimini). |
| [06:33] | Ground ball pickup by SPR Dylan Sheehan. |
| [06:27] | Clear attempt by SPR good. |
| [06:25] | Shot by SPR Parker Geane, SAVE Houston Zemanski. |
| [06:20] | Clear attempt by GC good. |
| [06:15] | Timeout by GC. |
| [06:05] | Turnover by GC Mio Sison (caused by Jason Ohnsman). |
| [06:03] | Ground ball pickup by SPR Ross Marchegiani. |
| [05:47] | Clear attempt by SPR failed. |
| [05:46] | Turnover by SPR Tim Cimini (caused by Jordan Heckelmann). |
| [05:44] | Ground ball pickup by GC Jordan Heckelmann. |
| [05:41] | GOAL by GC Adam Quinn, Assist by Jordan Heckelmann. |
| Springfield College 12, Gordon College 10 |
| [05:41] | Faceoff Sam Spellman vs Branden Fernandez won by SPR, [05:41] Ground ball pickup by SPR Branden Fernandez. |
| [05:30] | Turnover by SPR Branden Fernandez (caused by Ian Knechtle). |
| [05:27] | Ground ball pickup by GC Ian Knechtle. |
| [05:14] | Ground ball pickup by GC Ian Knechtle. |
| [05:06] | Turnover by SPR Shane Ferguson (caused by Matt Dantona). |
| [05:04] | Ground ball pickup by SPR Jason Ohnsman. |
| [04:52] | Clear attempt by SPR failed. |
| [04:51] | Turnover by SPR Tim Cimini. |
| [04:48] | Ground ball pickup by GC Jordan Heckelmann. |
| [04:19] | Turnover by GC Mio Sison (caused by Tim Cimini). |
| [04:16] | Ground ball pickup by SPR Tim Cimini. |
| [04:07] | Clear attempt by SPR good. |
| [03:28] | Ground ball pickup by SPR Ryon Lynch. |
| [03:08] | Shot by SPR Ryan Murphy WIDE. |
| [03:08] | Penalty on GC Wes Chittick (SLASHING/1:00) Extra-man opportunity. |
| [02:44] | GOAL by SPR Dylan Sheehan (MAN-UP), Assist by Mike Delia. |
| Springfield College 13, Gordon College 10 |
| [02:44] | Faceoff Sam Spellman vs Mike Delia won by GC, [02:44] Ground ball pickup by GC Wes Chittick. |
| [02:10] | Shot by GC Wes Chittick, SAVE Connor Nash. |
| [02:08] | Penalty on SPR Tyler O'Keefe (SLASHING/1:00) Extra-man opportunity. |
| [01:52] | Ground ball pickup by GC Adam Quinn. |
| [01:46] | Shot by GC Adam Quinn HIGH. |
| [01:36] | Shot by GC Adam Quinn, SAVE Connor Nash. |
| [01:01] | Shot by GC Adam Quinn, SAVE Connor Nash. |
| [00:47] | Clear attempt by SPR good. |
| [00:35] | Timeout by SPR. |
| [00:15] | Turnover by SPR Mike Delia (caused by Dominic Dantona). |
| [00:13] | Ground ball pickup by GC Dominic Dantona. |
| [00:06] | Clear attempt by GC failed. |
| [00:05] | Turnover by GC Dominic Dantona (caused by Shane Ferguson). |
| [00:01] | Ground ball pickup by SPR Shane Ferguson. |
| | End-of-period. |