| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Ian Casey vs Branden Fernandez won by SPR. |
| [14:00] | GOAL by SPR Dylan Sheehan, Assist by Shane Ferguson. |
| Springfield College 10, Wheaton College 2 |
| [14:00] | Faceoff Ian Casey vs Chris Loy won by SPR, [14:00] Ground ball pickup by SPR Jackson Burrell. |
| [13:34] | Clear attempt by SPR good. |
| [13:31] | Shot by SPR Shane Ferguson, SAVE Harrison Bramhall. |
| [13:28] | Timeout by WHE. |
| [13:17] | Shot by SPR Eric Balslov, SAVE Harrison Bramhall. |
| [13:01] | Clear attempt by WHE good. |
| [12:37] | Ground ball pickup by WHE David Schroeder. |
| [12:11] | Shot by WHE Mike Harrington, SAVE Robert Maher. |
| [11:40] | Clear attempt by SPR good. |
| [11:04] | Shot by SPR Shane Ferguson WIDE. |
| [10:49] | Turnover by SPR Matt Fleisher (caused by James Casaletto). |
| [10:24] | Clear attempt by WHE good. |
| [10:16] | Shot by WHE Mike Harrington HIT CROSSBAR. |
| [10:14] | Ground ball pickup by SPR Tyler O'Keefe. |
| [09:49] | Clear attempt by SPR failed. |
| [09:48] | Turnover by SPR Kevin Sainte (caused by Jack Croasdale). |
| [09:42] | Ground ball pickup by WHE Jack Croasdale. |
| [09:33] | Clear attempt by WHE good. |
| [08:59] | Turnover by WHE Mike Harrington (caused by Jackson Burrell). |
| [08:50] | Clear attempt by SPR failed. |
| [08:50] | Turnover by SPR Jackson Burrell. |
| [08:46] | Ground ball pickup by WHE Mike Harrington. |
| [08:46] | Shot by WHE Sean Doherty HIGH. |
| [08:30] | Clear attempt by SPR failed. |
| [08:30] | Turnover by SPR Matt Giannelli. |
| [08:29] | Ground ball pickup by WHE Mike Harrington. |
| [08:02] | Shot by WHE Sean Doherty, SAVE Robert Maher. |
| [07:58] | Shot by WHE David Schroeder, SAVE Robert Maher. |
| [07:56] | Timeout by SPR. |
| [07:56] | Kevin MacBride at goalie for SPR. |
| [07:48] | Turnover by WHE Sean Doherty. |
| [07:38] | Clear attempt by SPR good. |
| [07:19] | Shot by SPR Kevin Sainte HIGH. |
| [07:06] | Ground ball pickup by SPR Shane Ferguson. |
| [06:53] | Turnover by SPR Shane Ferguson. |
| [06:28] | Clear attempt by WHE good. |
| [06:06] | Shot by WHE Charlie Willauer HIGH. |
| [05:54] | Turnover by WHE Sean Doherty (caused by Tim Cimini). |
| [05:50] | Clear attempt by SPR failed. |
| [05:50] | Turnover by SPR Tim Cimini (caused by Matthew Hillman). |
| [05:22] | GOAL by WHE Duncan Smith, Assist by Sean Doherty. |
| Springfield College 10, Wheaton College 3 |
| [05:06] | Timeout by WHE. |
| [04:46] | Penalty on SPR Dom Roberto (PUSHING/0:30) Extra-man opportunity. |
| [04:29] | Shot by WHE Duncan Smith, SAVE Kevin MacBride. |
| [04:08] | Shot by WHE Will Compton, SAVE Kevin MacBride. |
| [03:46] | Clear attempt by SPR good. |
| [02:41] | GOAL by SPR Matt Fleisher, Assist by Ryon Lynch. |
| Springfield College 11, Wheaton College 3 |
| [02:41] | Faceoff Ian Casey vs Ben Menard won by SPR, [02:41] Ground ball pickup by SPR Matt Dalton. |
| [02:20] | Clear attempt by SPR failed. |
| [02:19] | Turnover by SPR Jason Ohnsman. |
| [02:18] | Ground ball pickup by WHE Duncan Smith. |
| [02:18] | Shot by WHE Duncan Smith, SAVE Kevin MacBride. |
| [02:01] | GOAL by WHE Duncan Smith, Assist by Charlie Willauer. |
| Springfield College 11, Wheaton College 4 |
| [02:01] | Faceoff Ian Casey vs Mark Gonzalez won by SPR, [02:01] Ground ball pickup by SPR Mike Dobrynski. |
| [01:18] | Turnover by SPR Tim Lockrow. |
| [01:08] | Jesse O'Neil at goalie for WHE. |
| [00:53] | Clear attempt by WHE failed. |
| [00:53] | Turnover by WHE Jesse O'Neil. |
| [00:38] | Turnover by SPR Tim Lockrow (caused by Ian Casey). |
| [00:36] | Ground ball pickup by WHE Ian Casey. |
| [00:19] | Ground ball pickup by WHE Ian Casey. |
| [00:17] | Clear attempt by WHE failed. |
| [00:17] | Turnover by WHE Ian Casey (caused by Ross Marchegiani). |
| [00:12] | Clear attempt by SPR good. |
| [00:00] | End-of-period. |